AP Cost | 20 |
---|---|
Bond Points | 515 |
QP | 5,400 |
Quest EXP | 10,190 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
6,850 | 20 | ||
6,850 | 20 | ||
6,850 | 20 |
Enemies | Class | HP | Lvl |
---|---|---|---|
8,224 | 24 | ||
8,224 | 24 | ||
8,224 | 24 |
Enemies | Class | HP | Lvl |
---|---|---|---|
9,229 | 27 | ||
9,229 | 27 | ||
154,998 | 52 |
Quest Drops
Strawberry Ice Cream x8 |
Mineral Water x24 |
Ghost Lantern x1 |
Kuji Kanesada x1 |
Threefold Barrier x1 |