AP Cost | 23 |
---|---|
Bond Points | 915 |
QP | 9,400 |
Quest EXP | 38,190 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
22,047 | 65 | ||
25,416 | 68 | ||
22,364 | 66 |
Enemies | Class | HP | Lvl |
---|---|---|---|
33,129 | 72 | ||
37,093 | 73 | ||
37,570 | 74 |
Enemies | Class | HP | Lvl |
---|---|---|---|
163,512 | 42 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
26,995 | 58 | ||
27,427 | 59 | ||
31,143 | 46 |
Enemies | Class | HP | Lvl |
---|---|---|---|
47,549 | 47 | ||
40,241 | 60 | ||
48,604 | 48 |
Enemies | Class | HP | Lvl |
---|---|---|---|
186,508 | 90 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
50,494 | 50 | ||
51,529 | 51 | ||
43,367 | 71 |
Enemies | Class | HP | Lvl |
---|---|---|---|
207,136 | 60 | ||
100,263 | 48 |
Quest Drops
Egg of Truth x1 100.0% Pt 1 |
Proof of Hero x1 Pt 1 |
Lancer Monument x1 100.0% Pt 2 |
Proof of Hero x1 Pt 2 |
Egg of Truth x1 100.0% Pt 3 |
Berserker Monument x1 100.0% Pt 3 |
Proof of Hero x1 Pt 3 |
Quest Reward
Saint Quartz x2 |
Arthur Pendragon's Skill Upgrade: Mana Burst A to Mark of the Crimson Dragon A |