| AP Cost | 23 | 
|---|---|
| Bond Points | 915 | 
| QP | 9,400 | 
| Quest EXP | 38,190 | 
| Quest Type | Interlude | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 29,217 | 44 | |
|   | 33,716 | 46 | |
|   | 29,860 | 45 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 38,131 | 46 | |
|   | 41,804 | 47 | |
|   | 42,668 | 48 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 169,073 | 54 | 
Part 2
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 30,160 | 41 | |
|   | 30,871 | 42 | |
|   | 34,368 | 36 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 48,521 | 37 | |
|   | 38,350 | 43 | |
|   | 49,788 | 38 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 180,781 | 65 | 
Part 3
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 51,055 | 39 | |
|   | 52,320 | 40 | |
|   | 46,552 | 42 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 200,426 | 87 | |
|   | 101,464 | 50 | 
Quest Drops
|  Phoenix Feather x1 100.0%  Pt 1 | 
|  Saber Monument x1 100.0%  Pt 2 | 
|  Phoenix Feather x1 100.0%  Pt 3 | 
|  Archer Monument x1 100.0%  Pt 3 | 
Quest Reward
|  Saint Quartz x2 | 
| Amakusa Shirou's Skill Upgrade: Baptism Rite B+ to Chalice of Heaven EX | 

 
               
 
 
 
 
 
 
 
 
 
 
 
 
