AP Cost | 18 |
---|---|
Bond Points | 615 |
QP | 6,400 |
Quest EXP | 15,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
16,684 | 35 | ||
16,524 | 35 | ||
16,524 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
30,566 | 40 | ||
30,264 | 40 | ||
30,562 | 36 |
Enemies | Class | HP | Lvl |
---|---|---|---|
38,407 | 42 | ||
62,772 | 71 | ||
38,407 | 42 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
17,532 | 37 | ||
17,549 | 33 | ||
17,364 | 37 |
Enemies | Class | HP | Lvl |
---|---|---|---|
24,620 | 42 | ||
44,940 | 26 | ||
22,134 | 38 |
Enemies | Class | HP | Lvl |
---|---|---|---|
46,393 | 28 | ||
63,756 | 41 | ||
46,393 | 28 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
202,926 | 23 |
Part 4
Enemies | Class | HP | Lvl |
---|---|---|---|
20,658 | 35 | ||
22,568 | 38 | ||
22,414 | 43 |
Enemies | Class | HP | Lvl |
---|---|---|---|
32,160 | 40 | ||
37,053 | 43 | ||
32,160 | 40 |
Enemies | Class | HP | Lvl |
---|---|---|---|
141,351 | 35 |
Part 5
Enemies | Class | HP | Lvl |
---|---|---|---|
Shadow Servant - Lancer
Shadow Leonidas |
20,393 | 41 | |
Shadow Servant - Lancer
Shadow Romulus |
20,188 | 33 | |
20,121 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Shadow Servant - Saber
Shadow Siegfried |
49,648 | 41 | |
180,183 | 65 | ||
49,132 | 39 |
Quest Reward
Arash |
Saint Quartz x1 |