| AP Cost | 23 | 
|---|---|
| Bond Points | 915 | 
| QP | 9,400 | 
| Quest EXP | 38,190 | 
| Quest Type | Interlude | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 26,659 | 29 | |
|   | 21,403 | 40 | |
|   | 20,368 | 38 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 40,008 | 30 | |
|   | 35,851 | 41 | |
|   | 42,759 | 32 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 162,553 | 47 | 
Part 2
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 25,005 | 24 | |
|   | 22,968 | 22 | |
|   | 29,922 | 21 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 42,754 | 25 | |
|   | 47,625 | 22 | |
|   | 49,770 | 23 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 181,892 | 74 | 
Part 3
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 40,913 | 30 | |
|   | 35,570 | 48 | |
|   | 43,757 | 32 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 204,020 | 77 | |
|   | 125,834 | 52 | 
Quest Drops
|  Lamp of Evil-Sealing x1 100.0%  Pt 1 | 
|  Lancer Monument x1   Pt 2 | 
|  Lamp of Evil-Sealing x1   Pt 3 | 
|  Meteor Horseshoe x1   Pt 3 | 
|  Archer Monument x1 100.0%  Pt 3 | 
Quest Reward
|  Saint Quartz x2 | 
| Sakata Kintoki's NP Upgrade: Golden Spark C- to C | 

 
               
 
 
 
 
 
 
 
 
 
 
 
 
