AP Cost | 30 |
---|---|
Bond Points | 615 |
QP | 6,400 |
Quest EXP | 15,690 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
17,453 | 43 | ||
17,199 | 29 | ||
16,035 | 27 |
Enemies | Class | HP | Lvl |
---|---|---|---|
24,449 | 30 | ||
35,638 | 27 | ||
25,079 | 45 |
Enemies | Class | HP | Lvl |
---|---|---|---|
42,318 | 32 | ||
41,500 | 35 | ||
81,608 | 55 |
Quest Drops
His Rightful Place x1 1.0% |
Crest Worms x1 |
Forbidden Page x1 |
Octuplet Crystals x1 |
Secret Gem of Caster x1 |
Secret Gem of Berserker x1 |
Magic Gem of Caster x1 |
Gem of Berserker x1 |
Seal of Caster x8 385.7% |
Seal of Berserker x4 142.9% |
Seal of Berserker x8 157.1% |