AP Cost | 23 |
---|---|
Bond Points | 915 |
QP | 9,400 |
Quest EXP | 38,190 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
28,404 | 64 | ||
18,990 | 62 | ||
17,820 | 58 |
Enemies | Class | HP | Lvl |
---|---|---|---|
57,366 | 60 | ||
62,874 | 66 | ||
46,970 | 66 |
Enemies | Class | HP | Lvl |
---|---|---|---|
188,073 | 59 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
28,404 | 64 | ||
32,732 | 58 | ||
29,664 | 67 |
Enemies | Class | HP | Lvl |
---|---|---|---|
65,195 | 65 | ||
49,299 | 72 | ||
61,395 | 61 |
Enemies | Class | HP | Lvl |
---|---|---|---|
213,624 | 90 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
31,056 | 77 | ||
61,395 | 61 | ||
68,995 | 69 |
Enemies | Class | HP | Lvl |
---|---|---|---|
238,595 | 88 | ||
140,291 | 66 |
Quest Drops
Spirit Root x1 Pt 1 |
Saber Monument x1 Pt 2 |
Spirit Root x1 Pt 3 |
Saber Monument x1 Pt 3 |
Quest Reward
Saint Quartz x2 |
Arjuna's Skill Upgrade: Hero of the Endowed A to A+ |