AP Cost | 0 |
---|---|
BP Cost | 1 |
Bond Points | 515 |
QP | 5,400 |
Quest EXP | 10,190 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
25,202 | 45 | ||
2,502 | 45 | ||
2,502 | 45 |
Enemies | Class | HP | Lvl |
---|---|---|---|
130,432 | 30 | ||
300,000 | 62 | ||
130,432 | 30 |
Quest Drops
Oni Gourd x1 |
Oni Gourd x1 |
Oni Gourd x1 |
Oni Gourd x3 |
Oni Gourd x3 |
Oni Gourd x3 |
The Wandering Tales of Shana-oh x1 |
Golden Captures the Carp x1 |