Day 1
- Day 1 missions have a 68 hour time limit.
- DP = Damage Points.
| Mission | Reward | Description |
| 1. Gather [500,000 DP] | 1 | Rice Ball of Power x1 |
| 2. Gather [1,000,000 DP] | 1 | Rice Ball of Power x1 |
| 3. Gather [2,000,000 DP] | 1 | Rice Ball of Power x1 |
| 4. Defeat [Ibaraki Douji] x1 | 10 | Mana Prism x10 |
| 5. Defeat [Ibaraki Douji] x3 | 20 | Mana Prism x20 |
| 6. Defeat [Ibaraki Douji] x5 | 30 | Mana Prism x30 |
Day 2
- Day 2 missions have a 48 hour time limit.
- DP = Damage Points.
| Mission | Reward | Description |
| 8. Gather [1,000,000 DP] | 1 | Rice Ball of Power x1 |
| 9. Gather [2,000,000 DP] | 1 | Rice Ball of Power x1 |
| 10. Gather [3,000,000 DP] | 1 | Golden Rice Ball x1 |
| 11. Gather [5,000,000 DP] | 5 | Claw of Chaos x5 |
| 12. Defeat [Ibaraki Douji] x1 | 10 | Mana Prism x10 |
| 13. Defeat [Ibaraki Douji] x3 | 20 | Mana Prism x20 |
| 14. Defeat [Ibaraki Douji] x5 | 30 | Mana Prism x30 |
Day 3
- Day 3 missions have a 48 hour time limit.
- DP = Damage Points.
| Mission | Reward | Description |
| 16. Gather [1,000,000 DP] | 1 | Rice Ball of Power x1 |
| 17. Gather [2,000,000 DP] | 1 | Rice Ball of Power x1 |
| 18. Gather [3,000,000 DP] | 1 | Golden Rice Ball x1 |
| 19. Gather [5,000,000 DP] | 5 | Meteor Horseshoe x5 |
| 20. Gather [10,000,000 DP] | 1 | Summon Ticket x1 |
| 21. Defeat [Ibaraki Douji] x1 | 10 | Mana Prism x10 |
| 22. Defeat [Ibaraki Douji] x3 | 20 | Mana Prism x20 |
| 23. Defeat [Ibaraki Douji] x5 | 30 | Mana Prism x30 |
Day 4
- Day 4 missions have a 24 hour time limit.
- DP = Damage Points.
| Mission | Reward | Description |
| 25. Gather [1,000,000 DP] | 1 | Rice Ball of Power x1 |
| 26. Gather [2,000,000 DP] | 1 | Rice Ball of Power x1 |
| 27. Gather [3,000,000 DP] | 1 | Golden Rice Ball x1 |
| 29. Gather [10,000,000 DP] | 1 | Summon Ticket x1 |
| 28. Gather [5,000,000 DP] | 5 | Eternal Gear x5 |
| 30. Gather [15,000,000 DP] | 5 | Tearstone of Blood x5 |
| 31. Defeat [Ibaraki Douji] x1 | 10 | Mana Prism x10 |
| 32. Defeat [Ibaraki Douji] x3 | 20 | Mana Prism x20 |
| 33. Defeat [Ibaraki Douji] x5 | 30 | Mana Prism x30 |
Day 5
- Day 5 missions have a 24 hour time limit.
- DP = Damage Points.
| Mission | Reward | Description |
| 35. Gather [1,000,000 DP] | 1 | Rice Ball of Power x1 |
| 36. Gather [2,000,000 DP] | 1 | Golden Rice Ball x1 |
| 37. Gather [3,000,000 DP] | 1 | Golden Rice Ball x1 |
| 39. Gather [10,000,000 DP] | 1 | Summon Ticket x1 |
| 38. Gather [5,000,000 DP] | 5 | Evil Bone x5 |
| 40. Gather [15,000,000 DP] | 5 | Forbidden Page x5 |
| 41. Gather [20,000,000 DP] | 5 | Black Beast Grease x5 |
| 42. Defeat [Ibaraki Douji] x1 | 10 | Mana Prism x10 |
| 43. Defeat [Ibaraki Douji] x3 | 20 | Mana Prism x20 |
| 44. Defeat [Ibaraki Douji] x5 | 30 | Mana Prism x30 |
Day 6
- Day 6 missions have a 24 hour time limit.
- DP = Damage Points.
| Mission | Reward | Description |
| 46. Gather [1,000,000 DP] | 1 | Golden Rice Ball x1 |
| 47. Gather [2,000,000 DP] | 1 | Golden Rice Ball x1 |
| 48. Gather [3,000,000 DP] | 1 | Golden Rice Ball x1 |
| 50. Gather [10,000,000 DP] | 1 | Summon Ticket x1 |
| 49. Gather [5,000,000 DP] | 5 | Dragon Fang x5 |
| 51. Gather [15,000,000 DP] | 5 | Phoenix Feather x5 |
| 52. Gather [20,000,000 DP] | 5 | Heart of the Foreign God x5 |
| 53. Defeat [Ibaraki Douji] x1 | 10 | Mana Prism x10 |
| 54. Defeat [Ibaraki Douji] x3 | 20 | Mana Prism x20 |
| 55. Defeat [Ibaraki Douji] x5 | 30 | Mana Prism x30 |
Day 7
- Day 7 missions have a 108 hour time limit.
- DP = Damage Points.
| Mission | Reward | Description |
| 57. Gather [1,000,000 DP] | 1 | Golden Rice Ball x1 |
| 58. Gather [2,000,000 DP] | 1 | Golden Rice Ball x1 |
| 59. Gather [3,000,000 DP] | 1 | Golden Rice Ball x1 |
| 60. Gather [5,000,000 DP] | 5 | Seed of Yggdrassil x5 |
| 61. Gather [10,000,000 DP] | 1 | Summon Ticket x1 |
| 62. Gather [15,000,000 DP] | 5 | Void's Dust x5 |
| 63. Gather [20,000,000 DP] | 5 | Octuplet Twin Crystals x5 |
| 64. Gather [25,000,000 DP] | 5 | Dragon's Reverse Scale x5 |
| 65. Gather [30,000,000 DP] | 1 | Crystallized Lore x1 |
| 66. Defeat [Ibaraki Douji] x1 | 10 | Mana Prism x10 |
| 67. Defeat [Ibaraki Douji] x3 | 20 | Mana Prism x20 |
| 68. Defeat [Ibaraki Douji] x5 | 30 | Mana Prism x30 |
