Plan ahead with this tool to see what rewards you can earn with Damage Points during Rashomon!
(Final reward received at 300,000,000 Damage Points)
Your Current Rewards
Your Rewards at 0 Points
Damage Points Reward List
| Damage Points | Reward | Description |
| 30,000 | 500k | 500,000 QP |
| 830,000 | 1 | Golden Rice Ball x1 |
| 1,630,000 | 10 | Mana Prism x10 |
| 2,430,000 | 1 | Ghost Lantern x1 |
| 3,230,000 | 1 | Silver Fruit x1 |
| 4,000,000 | 1 | The Wandering Tales of Shana-oh x1 |
| 4,800,000 | 20 | Mana Prism x20 |
| 5,600,000 | 1 | Homunculus Baby x1 |
| 6,400,000 | 1 | Golden Fruit x1 |
| 7,200,000 | 500k | 500,000 QP |
| 8,000,000 | 1 | Rice Ball of Power x1 |
| 9,000,000 | 1 | Golden Captures the Carp x1 |
| 9,720,000 | 1 | Silver Fruit x1 |
| 10,440,000 | 10 | Mana Prism x10 |
| 11,160,000 | 1M | 1,000,000 QP |
| 11,880,000 | 1 | Silver Fruit x1 |
| 12,600,000 | 1 | Summon Ticket x1 |
| 13,320,000 | 1 | Bronze Fruit x1 |
| 14,000,000 | 500k | 500,000 QP |
| 14,760,000 | 1 | Ghost Lantern x1 |
| 15,480,000 | 1 | Golden Rice Ball x1 |
| 16,200,000 | 500k | 500,000 QP |
| 17,000,000 | 1 | Golden Captures the Carp x1 |
| 17,420,000 | 10 | Mana Prism x10 |
| 17,840,000 | 1 | Ghost Lantern x1 |
| 18,260,000 | 1 | Bronze Fruit x1 |
| 18,680,000 | 1M | 1,000,000 QP |
| 19,000,000 | 20 | Mana Prism x20 |
| 19,520,000 | 1 | Homunculus Baby x1 |
| 19,940,000 | 1 | Golden Fruit x1 |
| 20,360,000 | 500k | 500,000 QP |
| 20,780,000 | 1 | Ghost Lantern x1 |
| 21,200,000 | 1 | Silver Fruit x1 |
| 21,620,000 | 10 | Mana Prism x10 |
| 22,000,000 | 1M | 1,000,000 QP |
| 22,460,000 | 1 | Bronze Fruit x1 |
| 22,880,000 | 20 | Mana Prism x20 |
| 23,300,000 | 1 | Summon Ticket x1 |
| 23,720,000 | 500k | 500,000 QP |
| 24,140,000 | 1 | Ghost Lantern x1 |
| 24,560,000 | 1 | Bronze Fruit x1 |
| 25,000,000 | 1 | Rice Ball of Power x1 |
| 25,400,000 | 500k | 500,000 QP |
| 25,820,000 | 1 | Rice Ball of Power x1 |
| 26,240,000 | 10 | Mana Prism x10 |
| 26,660,000 | 1 | Homunculus Baby x1 |
| 27,000,000 | 1M | 1,000,000 QP |
| 27,500,000 | 1 | Ghost Lantern x1 |
| 28,000,000 | 20 | Mana Prism x20 |
| 28,340,000 | 1 | Homunculus Baby x1 |
| 28,760,000 | 1 | Golden Fruit x1 |
| 29,000,000 | 500k | 500,000 QP |
| 29,600,000 | 1 | Homunculus Baby x1 |
| 30,000,000 | 1 | Golden Captures the Carp x1 |
| 30,440,000 | 1 | Ghost Lantern x1 |
| 30,880,000 | 20 | Mana Prism x20 |
| 31,320,000 | 1M | 1,000,000 QP |
| 31,760,000 | 1 | Homunculus Baby x1 |
| 32,200,000 | 1 | Rice Ball of Power x1 |
| 32,640,000 | 1 | Bronze Fruit x1 |
| 33,080,000 | 1 | Ghost Lantern x1 |
| 33,520,000 | 1 | Homunculus Baby x1 |
| 33,960,000 | 1 | Ghost Lantern x1 |
| 34,400,000 | 500k | 500,000 QP |
| 34,840,000 | 1 | Homunculus Baby x1 |
| 35,280,000 | 1M | 1,000,000 QP |
| 35,720,000 | 20 | Mana Prism x20 |
| 36,160,000 | 1 | Golden Rice Ball x1 |
| 36,600,000 | 1 | Homunculus Baby x1 |
| 37,000,000 | 1 | Ghost Lantern x1 |
| 37,480,000 | 1 | Rice Ball of Power x1 |
| 38,000,000 | 1 | Ghost Lantern x1 |
| 38,360,000 | 1 | Claw of Chaos x1 |
| 38,800,000 | 1 | Summon Ticket x1 |
| 39,240,000 | 1 | Ghost Lantern x1 |
| 39,680,000 | 1 | Homunculus Baby x1 |
| 40,000,000 | 1 | Golden Fruit x1 |
| 40,560,000 | 1 | Ghost Lantern x1 |
| 41,000,000 | 1M | 1,000,000 QP |
| 41,440,000 | 1 | Homunculus Baby x1 |
| 41,880,000 | 1 | Rice Ball of Power x1 |
| 42,320,000 | 1 | Homunculus Baby x1 |
| 42,760,000 | 1 | Rice Ball of Power x1 |
| 43,200,000 | 500k | 500,000 QP |
| 43,640,000 | 1 | Ghost Lantern x1 |
| 44,000,000 | 1 | Bronze Fruit x1 |
| 44,520,000 | 1 | Homunculus Baby x1 |
| 45,000,000 | 1 | Ghost Lantern x1 |
| 45,400,000 | 1 | Rice Ball of Power x1 |
| 45,840,000 | 2M | 2,000,000 QP |
| 46,280,000 | 1 | Homunculus Baby x1 |
| 46,720,000 | 1M | 1,000,000 QP |
| 47,160,000 | 20 | Mana Prism x20 |
| 47,600,000 | 1 | Ghost Lantern x1 |
| 48,000,000 | 1 | Golden Captures the Carp x1 |
| 48,610,000 | 1 | Rice Ball of Power x1 |
| 49,220,000 | 1 | Homunculus Baby x1 |
| 49,830,000 | 1 | Ghost Lantern x1 |
| 50,000,000 | 1 | Bronze Fruit x1 |
| 51,050,000 | 1 | Homunculus Baby x1 |
| 51,660,000 | 1M | 1,000,000 QP |
| 52,270,000 | 1 | Ghost Lantern x1 |
| 52,880,000 | 1 | Golden Fruit x1 |
| 53,490,000 | 2M | 2,000,000 QP |
| 54,100,000 | 1 | Ghost Lantern x1 |
| 54,710,000 | 1 | Silver Fruit x1 |
| 55,320,000 | 1 | Homunculus Baby x1 |
| 55,930,000 | 1 | Rice Ball of Power x1 |
| 56,540,000 | 1 | Homunculus Baby x1 |
| 57,150,000 | 1M | 1,000,000 QP |
| 57,760,000 | 1 | Claw of Chaos x1 |
| 58,370,000 | 1 | Bronze Fruit x1 |
| 58,980,000 | 1 | Homunculus Baby x1 |
| 59,590,000 | 1 | Ghost Lantern x1 |
| 60,000,000 | 1 | Rice Ball of Power x1 |
| 60,810,000 | 2M | 2,000,000 QP |
| 61,420,000 | 1 | Rice Ball of Power x1 |
| 62,030,000 | 2M | 2,000,000 QP |
| 62,640,000 | 1 | Homunculus Baby x1 |
| 63,250,000 | 1 | Dragon's Reverse Scale x1 |
| 63,860,000 | 1 | Claw of Chaos x1 |
| 64,470,000 | 1 | Rice Ball of Power x1 |
| 65,080,000 | 1 | Silver Fruit x1 |
| 65,690,000 | 5M | 5,000,000 QP |
| 66,300,000 | 1 | Black Beast Grease x1 |
| 66,910,000 | 1 | Dragon's Reverse Scale x1 |
| 67,520,000 | 1 | Golden Fruit x1 |
| 68,130,000 | 1 | Claw of Chaos x1 |
| 68,740,000 | 1 | Dragon's Reverse Scale x1 |
| 69,350,000 | 1 | Silver Fruit x1 |
| 70,000,000 | 1 | Dragon's Reverse Scale x1 |
| 70,570,000 | 1 | Golden Fruit x1 |
| 71,180,000 | 1 | Spirit Root x1 |
| 72,000,000 | 1 | Golden Captures the Carp x1 |
| 73,000,000 | 1 | Bronze Fruit x1 |
| 74,160,000 | 1 | Black Beast Grease x1 |
| 75,240,000 | 1 | Claw of Chaos x1 |
| 76,320,000 | 1 | Dragon's Reverse Scale x1 |
| 77,400,000 | 1 | Summon Ticket x1 |
| 78,400,000 | 1 | Rice Ball of Power x1 |
| 79,200,000 | 1 | Claw of Chaos x1 |
| 80,000,000 | 1 | Dragon's Reverse Scale x1 |
| 81,720,000 | 1 | Silver Fruit x1 |
| 82,800,000 | 1 | Claw of Chaos x1 |
| 83,880,000 | 1 | Black Beast Grease x1 |
| 84,960,000 | 1 | Dragon's Reverse Scale x1 |
| 86,040,000 | 1 | Rice Ball of Power x1 |
| 87,120,000 | 1 | Dragon's Reverse Scale x1 |
| 88,200,000 | 1 | Bronze Fruit x1 |
| 89,000,000 | 1 | Claw of Chaos x1 |
| 90,000,000 | 1 | Black Beast Grease x1 |
| 91,440,000 | 2M | 2,000,000 QP |
| 92,520,000 | 1 | Spirit Root x1 |
| 93,600,000 | 5M | 5,000,000 QP |
| 94,680,000 | 1 | Dragon's Reverse Scale x1 |
| 95,760,000 | 1 | Claw of Chaos x1 |
| 96,840,000 | 1 | Dragon's Reverse Scale x1 |
| 97,920,000 | 1 | Black Beast Grease x1 |
| 99,000,000 | 1 | Silver Fruit x1 |
| 100,000,000 | 1 | Golden Captures the Carp x1 |
| 102,600,000 | 1 | Claw of Chaos x1 |
| 105,200,000 | 1 | Dragon's Reverse Scale x1 |
| 107,800,000 | 1 | Golden Fruit x1 |
| 110,000,000 | 1 | Claw of Chaos x1 |
| 113,000,000 | 1 | Dragon's Reverse Scale x1 |
| 115,600,000 | 1 | Silver Fruit x1 |
| 118,200,000 | 1 | Black Beast Grease x1 |
| 120,000,000 | 1 | Summon Ticket x1 |
| 123,400,000 | 1 | Dragon's Reverse Scale x1 |
| 126,000,000 | 1 | Rice Ball of Power x1 |
| 128,600,000 | 1 | Claw of Chaos x1 |
| 130,000,000 | 1 | Spirit Root x1 |
| 133,000,000 | 1 | Claw of Chaos x1 |
| 136,000,000 | 20 | Mana Prism x20 |
| 138,000,000 | 1 | Dragon's Reverse Scale x1 |
| 140,000,000 | 1 | Golden Fruit x1 |
| 143,000,000 | 1 | Spirit Root x1 |
| 146,800,000 | 1 | Claw of Chaos x1 |
| 150,000,000 | 1 | Crystallized Lore x1 |
| 155,000,000 | 20 | Mana Prism x20 |
| 160,000,000 | 5M | 5,000,000 QP |
| 162,000,000 | 1 | Claw of Chaos x1 |
| 164,000,000 | 100 | Mana Prism x100 |
| 166,000,000 | 1 | Spirit Root x1 |
| 168,000,000 | 5M | 5,000,000 QP |
| 170,000,000 | 1 | Claw of Chaos x1 |
| 172,000,000 | 1 | Black Beast Grease x1 |
| 174,000,000 | 1 | Spirit Root x1 |
| 176,000,000 | 5M | 5,000,000 QP |
| 178,000,000 | 100 | Mana Prism x100 |
| 180,000,000 | 1 | Claw of Chaos x1 |
| 182,000,000 | 1 | Black Beast Grease x1 |
| 184,000,000 | 100 | Mana Prism x100 |
| 186,000,000 | 1 | Spirit Root x1 |
| 188,000,000 | 1 | Golden Fruit x1 |
| 190,000,000 | 1 | Dragon's Reverse Scale x1 |
| 192,000,000 | 1 | Spirit Root x1 |
| 194,000,000 | 1 | Dragon's Reverse Scale x1 |
| 196,000,000 | 1 | Claw of Chaos x1 |
| 198,000,000 | 1 | Dragon's Reverse Scale x1 |
| 200,000,000 | 1 | Crystallized Lore x1 |
| 210,000,000 | 1 | Spirit Root x1 |
| 220,000,000 | 1 | Black Beast Grease x1 |
| 230,000,000 | 1 | Claw of Chaos x1 |
| 240,000,000 | 1 | Dragon's Reverse Scale x1 |
| 250,000,000 | 1 | Black Beast Grease x1 |
| 260,000,000 | 1 | Dragon's Reverse Scale x1 |
| 270,000,000 | 1 | Spirit Root x1 |
| 280,000,000 | 1 | Claw of Chaos x1 |
| 290,000,000 | 1 | Dragon's Reverse Scale x1 |
| 300,000,000 | 1 | Crystallized Lore x1 |
