AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
15,708 | 37 | ||
15,864 | 37 | ||
15,708 | 37 |
Enemies | Class | HP | Lvl |
---|---|---|---|
23,245 | 46 | ||
24,195 | 46 | ||
24,195 | 46 |
Enemies | Class | HP | Lvl |
---|---|---|---|
80,696 | 58 | ||
80,696 | 58 | ||
109,335 | 72 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
20,904 | 35 | ||
20,699 | 35 | ||
20,699 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
22,934 | 33 | ||
24,176 | 41 | ||
24,415 | 41 |
Enemies | Class | HP | Lvl |
---|---|---|---|
117,604 | 50 | ||
72,207 | 43 | ||
72,207 | 43 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
17,396 | 35 | ||
17,396 | 35 | ||
17,396 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
23,542 | 38 | ||
23,542 | 38 | ||
36,454 | 33 |
Enemies | Class | HP | Lvl |
---|---|---|---|
78,510 | 38 | ||
104,872 | 45 | ||
78,510 | 38 |
Part 4
Enemies | Class | HP | Lvl |
---|---|---|---|
69,556 | 38 | ||
68,810 | 40 | ||
69,556 | 38 |
Enemies | Class | HP | Lvl |
---|---|---|---|
193,948 | 4 |
Part 5
Enemies | Class | HP | Lvl |
---|---|---|---|
392,429 | 42 |
Quest Reward
Saint Martha Skill Upgrade: |
Saint Quartz x1 |