AP Cost | 10 |
---|---|
Bond Points | 430 |
QP | 4,800 |
Quest EXP | 1,910 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
3,827 | 16 | ||
4,438 | 18 | ||
3,427 | 14 |
Enemies | Class | HP | Lvl |
---|---|---|---|
5,097 | 22 | ||
4,673 | 20 | ||
6,309 | 26 |
Enemies | Class | HP | Lvl |
---|---|---|---|
5,719 | 24 | ||
6,139 | 26 | ||
24,768 | 38 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
32,897 | 24 | ||
Daemon
Demon Sword |
73,536 | 15 | |
32,897 | 24 |
Quest Reward
Saint Quartz x1 |