AP Cost | 10 |
---|---|
Bond Points | 430 |
QP | 4,800 |
Quest EXP | 1,910 |
Quest Type | Interlude |
Enemy Details
Part 1
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
24,892 | 18 | ||
10,250 | 16 | ||
10,250 | 16 |
Enemies | Class | HP | Lvl |
---|---|---|---|
22,274 | 16 | ||
33,244 | 24 | ||
30,535 | 22 |
Enemies | Class | HP | Lvl |
---|---|---|---|
88,042 | 34 | ||
88,042 | 34 |
Quest Drops
Quest Reward
Saint Quartz x1 |