AP Cost | 10 |
---|---|
Bond Points | 430 |
QP | 4,800 |
Quest EXP | 1,910 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
15,100 | 24 | ||
11,447 | 18 |
Enemies | Class | HP | Lvl |
---|---|---|---|
35,952 | 26 | ||
10,250 | 16 | ||
10,250 | 16 |
Enemies | Class | HP | Lvl |
---|---|---|---|
82,910 | 32 | ||
24,982 | 18 | ||
24,982 | 18 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
11,447 | 18 | ||
10,250 | 16 |
Enemies | Class | HP | Lvl |
---|---|---|---|
10,250 | 16 | ||
12,645 | 20 |
Enemies | Class | HP | Lvl |
---|---|---|---|
127,976 | 22 |
Quest Reward
Saint Quartz x1 |