AP Cost | 1 |
---|---|
Bond Points | 265 |
QP | 2,900 |
Quest EXP | 1,385 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
13,083 | 25 | ||
18,922 | 25 |
Enemies | Class | HP | Lvl |
---|---|---|---|
23,128 | 25 | ||
23,128 | 25 |
Enemies | Class | HP | Lvl |
---|---|---|---|
28,034 | 25 | ||
28,034 | 25 |
Quest Drops
Manuscript (True) x20 100.0% (Max: 1) |
Manuscript (True) x60 500.0% (Max: 5) |
Quest Reward
Mana Prism x50 |