AP Cost | 1 |
---|---|
Bond Points | 195 |
QP | 2,200 |
Quest EXP | 790 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
12,054 | 18 | ||
12,054 | 18 |
Enemies | Class | HP | Lvl |
---|---|---|---|
12,092 | 18 | ||
12,092 | 18 |
Enemies | Class | HP | Lvl |
---|---|---|---|
18,397 | 18 | ||
18,397 | 18 |
Quest Drops
Manuscript (True) x20 400.0% (Max: 4) |
Manuscript (True) x60 200.0% (Max: 2) |
Quest Reward
Mana Prism x50 |