AP Cost | 1 |
---|---|
Bond Points | 135 |
QP | 1,600 |
Quest EXP | 375 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
6,475 | 12 | ||
7,284 | 12 |
Enemies | Class | HP | Lvl |
---|---|---|---|
8,633 | 12 | ||
8,633 | 12 |
Enemies | Class | HP | Lvl |
---|---|---|---|
15,430 | 12 | ||
12,141 | 12 |
Quest Drops
Manuscript (Fake) x10 100.0% (Max: 1) |
Manuscript (Fake) x20 400.0% (Max: 4) |
Manuscript (Fake) x60 100.0% (Max: 1) |
Quest Reward
Mana Prism x50 |