AP Cost | 10 |
---|---|
Bond Points | 430 |
QP | 4,800 |
Quest EXP | 1,910 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
2,348 | 18 | ||
2,348 | 22 | ||
2,348 | 18 |
Enemies | Class | HP | Lvl |
---|---|---|---|
2,560 | 20 | ||
2,560 | 20 | ||
2,560 | 20 |
Enemies | Class | HP | Lvl |
---|---|---|---|
2,755 | 22 | ||
7,420 | 32 | ||
2,965 | 24 |
Quest Drops
Quest Reward
Saint Quartz x1 |