AP Cost | 30 |
---|---|
Bond Points | 615 |
QP | 6,400 |
Quest EXP | 15,690 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
9,798 | 38 | ||
9,798 | 38 | ||
9,798 | 38 |
Enemies | Class | HP | Lvl |
---|---|---|---|
12,310 | 40 | ||
12,310 | 40 | ||
13,964 | 27 |
Enemies | Class | HP | Lvl |
---|---|---|---|
36,907 | 44 | ||
167,089 | 43 | ||
54,720 | 32 |
Quest Drops
Seal of Rider x4 |
Seal of Rider x4 |
Seal of Rider x4 |
Seal of Rider x4 |
Seal of Rider x4 |
Seal of Rider x8 |
Seal of Rider x4 |
Seal of Rider x8 |
Seal of Rider x8 |