AP Cost | 20 |
---|---|
Bond Points | 215 |
QP | 2,400 |
Quest EXP | 955 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
10,832 | 21 | ||
10,832 | 21 |
Enemies | Class | HP | Lvl |
---|---|---|---|
12,295 | 24 | ||
12,295 | 24 |
Enemies | Class | HP | Lvl |
---|---|---|---|
29,745 | 33 | ||
29,745 | 33 | ||
78,340 | 40 |
Quest Drops
Seal of Rider x4 |
Seal of Rider x4 |
Seal of Rider x4 |
Seal of Rider x4 |
Seal of Rider x4 |
Seal of Rider x4 |
Seal of Rider x4 |
Quest Reward
Gem of Rider x5 |