AP Cost | 40 |
---|---|
Bond Points | 615 |
QP | 6,400 |
Quest EXP | 15,690 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
9,844 | 30 | ||
9,844 | 30 | ||
9,551 | 28 |
Enemies | Class | HP | Lvl |
---|---|---|---|
14,196 | 35 | ||
13,619 | 38 | ||
12,293 | 36 |
Enemies | Class | HP | Lvl |
---|---|---|---|
53,506 | 47 | ||
180,234 | 77 | ||
58,455 | 47 |
Quest Drops
Seal of Assassin x4 |
Seal of Assassin x4 |
Seal of Assassin x8 |
Seal of Assassin x8 |
Seal of Assassin x4 |
Seal of Assassin x8 |
Seal of Assassin x8 |
Seal of Assassin x8 |
Seal of Rider x10 |
Seal of Rider x10 |
Seal of Rider x10 |
Quest Reward
Mana Prism x50 |