AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 10,920 |
Quest EXP | 23,752 |
Quest Type | Free |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
13,168 | 44 | ||
9,884 | 40 | ||
13,168 | 44 |
Enemies | Class | HP | Lvl |
---|---|---|---|
20,068 | 45 | ||
20,068 | 45 | ||
25,141 | 46 |
Enemies | Class | HP | Lvl |
---|---|---|---|
200,022 | 50 | ||
42,039 | 47 | ||
46,999 | 50 |
Quest Drops
Spirit Root x1 13.4% |
Aurora Steel x1 29.8% |
Secret Gem of Saber x1 4.9% |
Magic Gem of Rider x1 44.4% |
Blaze of Wisdom - Gold Saber x1 4.4% |