AP Cost | 10 |
---|---|
Bond Points | 115 |
QP | 1,400 |
Quest EXP | 275 |
Quest Type | Daily |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
1,372 | 10 | ||
1,372 | 10 | ||
1,372 | 10 |
Enemies | Class | HP | Lvl |
---|---|---|---|
1,372 | 10 | ||
1,372 | 10 | ||
2,548 | 10 |
Enemies | Class | HP | Lvl |
---|---|---|---|
1,372 | 10 | ||
1,372 | 10 | ||
5,488 | 25 |
Quest Drops
Varies, about 75,000 QP average. |
Quest Reward
Mana Prism x1 |