AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 10,920 |
Quest EXP | 23,752 |
Quest Type | Free |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
12,948 | 38 | ||
12,575 | 48 | ||
13,364 | 51 |
Enemies | Class | HP | Lvl |
---|---|---|---|
22,879 | 40 | ||
15,260 | 53 | ||
15,034 | 51 |
Enemies | Class | HP | Lvl |
---|---|---|---|
58,244 | 45 | ||
191,571 | 65 | ||
58,857 | 45 |
Quest Drops
Eternal Ice x1 23.4% |
Void's Dust x1 32.4% |
Deadly Poisonous Needle x1 34.7% |
Magic Gem of Assassin x1 22.4% |
Gem of Lancer x1 24.4% |
Quest Reward
Saint Quartz x1 |