AP Cost | 1 |
---|---|
Bond Points | 265 |
QP | 2,900 |
Quest EXP | 1,385 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
18,222 | 25 | ||
18,222 | 25 |
Enemies | Class | HP | Lvl |
---|---|---|---|
24,529 | 25 | ||
24,529 | 25 |
Enemies | Class | HP | Lvl |
---|---|---|---|
30,136 | 25 | ||
30,136 | 25 |
Quest Drops
Manuscript (True) x60 |
Manuscript (True) x60 |
Manuscript (True) x60 |
Manuscript (True) x60 |
Manuscript (True) x60 |
Manuscript (True) x60 |
Quest Reward
Mana Prism x50 |