AP Cost | 20 |
---|---|
Bond Points | 265 |
QP | 2,900 |
Quest EXP | 1,385 |
Quest Type | Free |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
8,147 | 14 | ||
5,937 | 10 |
Enemies | Class | HP | Lvl |
---|---|---|---|
8,147 | 14 | ||
25,567 | 13 |
Enemies | Class | HP | Lvl |
---|---|---|---|
9,756 | 10 | ||
Georgios
Event Photographer |
46,146 | 35 | |
9,756 | 10 |
Quest Drops
Aerial Drive x1 |
Golden Wings x1 |
Nostalgic Form x1 |
Missile Ramune x2 100.0% |
Missile Ramune x2 496.0% +Spawn |
Tearstone of Blood x1 4.7% +Spawn |
Eternal Gear x1 4.7% +Spawn |
Rider Piece x1 12.9% |
Secret Gem of Rider x1 4.7% +Spawn |
Gem of Rider x1 14.2% +Spawn |
Quest Reward
Silver Fruit x1 |