| AP Cost | 11 |
|---|---|
| Bond Points | 350 |
| QP | 40,000 |
| Quest EXP | 1,260 |
| Quest Type | Main |
Enemy Details
Part 1
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
1,202 | 9 | |
| |
1,110 | 8 | |
| |
1,202 | 9 | |
| |
1,347 | 10 | |
| |
1,347 | 10 | |
| |
1,548 | 12 |
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
1,333 | 10 | |
| |
1,333 | 10 | |
| |
2,682 | 24 |
Quest Drops
Quest Reward
| |
