AP Cost | 19 |
---|---|
Bond Points | 1070 |
QP | 112,000 |
Quest EXP | 22,420 |
Quest Type | Main |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
6,659 | 35 | ||
6,659 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
11,667 | 41 | ||
11,667 | 41 |
Enemies | Class | HP | Lvl |
---|---|---|---|
14,932 | 43 | ||
49,068 | 52 | ||
14,932 | 43 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
6,133 | 35 | ||
6,133 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
12,400 | 38 | ||
12,400 | 38 |
Enemies | Class | HP | Lvl |
---|---|---|---|
16,356 | 42 | ||
50,228 | 50 | ||
16,356 | 42 |
Quest Reward
Saint Quartz x1 |