| AP Cost | 24 | 
|---|---|
| Bond Points | 1690 | 
| QP | 174,000 | 
| Quest EXP | 62,470 | 
| Quest Type | Main | 
Enemy Details
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 10,691 | 58 | |
|   | 10,870 | 59 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 14,733 | 60 | |
|   | 21,877 | 53 | |
|   | 21,877 | 53 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 37,817 | 55 | |
|   | 284,886 | 55 | |
|   | 37,817 | 55 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 21,432 | 55 | |
|   | 22,190 | 57 | |
|   | 21,432 | 55 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 62,112 | 48 | |
|   | 32,243 | 58 | |
|   | 142,443 | 55 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 19,035 | 55 | |
|   | 19,035 | 55 | |
|   | 22,601 | 56 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 22,994 | 57 | |
|   | 22,994 | 57 | |
|   | 42,693 | 60 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 351,421 | 52 | 
Quest Drops
|  Dragon Fang x1   Pt 1 | 
|  Magic Gem of Rider x1   Pt 1 | 
|  Gem of Rider x1   Pt 1 | 
|  Phoenix Feather x1   Pt 2 | 
|  Spirit Root x1   Pt 3 | 
|  Octuplet Crystals x1   Pt 3 | 
|  Magic Gem of Berserker x1   Pt 3 | 
|  Gem of Berserker x1   Pt 3 | 
Quest Reward
|  Saint Quartz x1 | 
|  Phoenix Feather x2 (JP Only) | 

 
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
