AP Cost | 23 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
29,880 | 26 | ||
15,980 | 38 | ||
15,980 | 38 |
Enemies | Class | HP | Lvl |
---|---|---|---|
32,698 | 40 | ||
48,630 | 28 |
Enemies | Class | HP | Lvl |
---|---|---|---|
51,260 | 30 | ||
110,582 | 38 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
14,741 | 43 | ||
21,620 | 29 |
Enemies | Class | HP | Lvl |
---|---|---|---|
23,857 | 31 | ||
23,857 | 31 | ||
29,850 | 44 |
Enemies | Class | HP | Lvl |
---|---|---|---|
41,741 | 33 | ||
175,874 | 85 | ||
41,741 | 33 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
20,410 | 35 | ||
20,410 | 35 | ||
27,033 | 34 |
Enemies | Class | HP | Lvl |
---|---|---|---|
29,850 | 48 | ||
280,552 | 88 | ||
29,850 | 48 |
Quest Drops
Deadly Poisonous Needle x1 Pt 1 |
Caster Monument x1 Pt 2 |
Caster Monument x1 Pt 3 |
Quest Reward
Thomas Edison Noble Phantasm Upgrade (EX to Noble Phantasm Upgrade (EX to 'EX') ) |
Saint Quartz |