AP Cost | 20 |
---|---|
Bond Points | 715 |
QP | 7,400 |
Quest EXP | 22,190 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
10,704 | 32 | ||
12,309 | 34 |
Enemies | Class | HP | Lvl |
---|---|---|---|
22,533 | 37 | ||
21,357 | 35 | ||
15,713 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Kazakoemaru
Green Oni |
168,949 | 40 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
28,528 | 37 | ||
18,569 | 42 | ||
18,569 | 42 |
Enemies | Class | HP | Lvl |
---|---|---|---|
23,212 | 42 | ||
37,676 | 44 | ||
23,212 | 42 |
Enemies | Class | HP | Lvl |
---|---|---|---|
162,734 | 40 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
35,992 | 42 | ||
27,117 | 38 | ||
27,818 | 39 |
Enemies | Class | HP | Lvl |
---|---|---|---|
163,610 | 47 | ||
Kazakoemaru
Green Oni |
101,294 | 30 |
Quest Drops
Evil Bone x2 Pt 1 |
Berserker Monument x1 Pt 2 |
Evil Bone x1 Pt 3 |
Berserker Monument x1 Pt 3 |
Quest Reward
Ushiwakamaru Skill Upgrade: Tengu's Strategy A to Tengu's Strategy EX |
Saint Quartz |