AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
29,026 | 41 | ||
29,026 | 41 |
Enemies | Class | HP | Lvl |
---|---|---|---|
51,050 | 47 | ||
38,117 | 50 | ||
35,921 | 47 |
Enemies | Class | HP | Lvl |
---|---|---|---|
174,480 | 70 | ||
86,812 | 50 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
20,108 | 28 | ||
18,616 | 32 | ||
18,616 | 32 |
Enemies | Class | HP | Lvl |
---|---|---|---|
30,490 | 35 | ||
44,635 | 31 | ||
38,760 | 30 |
Enemies | Class | HP | Lvl |
---|---|---|---|
176,460 | 70 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
38,841 | 45 | ||
43,118 | 50 | ||
38,841 | 45 |
Enemies | Class | HP | Lvl |
---|---|---|---|
216,000 | 70 | ||
142,396 | 53 |
Quest Drops
Primordial Lanugo x1 Pt1 |
Meteor Horseshoe x1 Pt 1 |
Magic Gem of Rider x1 Pt 2 |
Rider Monument x1 Pt 2 |
Primordial Lanugo x1 Pt 3 |
Rider Monument x1 Pt 3 |
Quest Reward
Stheno Noble Phantasm Upgrade (B to B+) |
Saint Quartz |