AP Cost | 20 |
---|---|
Bond Points | 515 |
QP | 5,400 |
Quest EXP | 10,190 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
4,944 | 18 | ||
4,538 | 26 | ||
4,538 | 26 |
Enemies | Class | HP | Lvl |
---|---|---|---|
7,416 | 18 | ||
11,124 | 18 | ||
7,416 | 18 |
Enemies | Class | HP | Lvl |
---|---|---|---|
18,459 | 27 | ||
144,102 | 77 | ||
18,459 | 27 |
Quest Drops
Mineral Water x26 |
Strawberry Ice Cream x8 |
Ghost Lantern x1 |
Evil Bone x1 |
Threefold Barrier x1 |