AP Cost | 20 |
---|---|
Bond Points | 415 |
QP | 4,400 |
Quest EXP | 5,690 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
5,124 | 18 | ||
5,124 | 18 | ||
8,109 | 13 |
Enemies | Class | HP | Lvl |
---|---|---|---|
9,315 | 15 | ||
9,315 | 15 | ||
6,793 | 20 |
Enemies | Class | HP | Lvl |
---|---|---|---|
11,727 | 19 | ||
11,727 | 19 | ||
94,862 | 48 |
Quest Drops
Black Cat Figurine x6 |
Strawberry Ice Cream x15 |
Mineral Water x6 |
Eternal Gear x1 |
Ghost Lantern x1 |
Kuji Kanesada x1 |
Chorus x1 |