AP Cost | 0 |
---|---|
BP Cost | 1 |
Bond Points | 515 |
QP | 5,400 |
Quest EXP | 10,190 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
9,693 | 45 | ||
9,693 | 46 | ||
9,693 | 45 |
Enemies | Class | HP | Lvl |
---|---|---|---|
60,199 | 30 | ||
Ibaraki-Douji
Gold Berserker |
300,000 | 62 | |
60,199 | 30 |
Quest Drops
The Wandering Tales of Shana-oh x1 1.2% (Max: 2) |
Golden Captures the Carp x1 1.2% (Max: 2) |
Oni Gourd x1 105.0% (Max: 3) |
Oni Gourd x3 300.0% (Max: 3) |
Quest Reward
Saint Quartz x1 |