AP Cost | 23 |
---|---|
Bond Points | 915 |
QP | 9,400 |
Quest EXP | 38,190 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
29,472 | 65 | ||
47,581 | 45 |
Enemies | Class | HP | Lvl |
---|---|---|---|
88,768 | 48 | ||
49,331 | 67 |
Enemies | Class | HP | Lvl |
---|---|---|---|
71,290 | 70 | ||
166,350 | 74 | ||
71,290 | 70 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
42,318 | 32 | ||
24,098 | 47 | ||
24,098 | 47 |
Enemies | Class | HP | Lvl |
---|---|---|---|
34,122 | 50 | ||
62,913 | 34 |
Enemies | Class | HP | Lvl |
---|---|---|---|
203,000 | 75 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
34,852 | 51 | ||
73,996 | 35 | ||
34,852 | 51 |
Enemies | Class | HP | Lvl |
---|---|---|---|
165,957 | 90 | ||
141,766 | 47 |
Quest Drops
Eternal Gear x1 Pt 1 |
Gem of Caster Pt 1 |
Claw of Chaos x1 Pt 2 |
Heart of the Foreign God Pt 3 |
Scarab of Wisdom Pt 3 |
Eternal Gear Pt 3 |
Quest Reward
Meltryllis Skill Upgrade: Melt Virus EX to Melt Virus 'EX' |
Saint Quartz x1 |