| AP Cost | 18 | 
|---|---|
| Bond Points | 950 | 
| QP | 100,000 | 
| Quest EXP | 16,540 | 
| Quest Type | Main | 
Enemy Details
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 10,216 | 41 | |
|   | 10,216 | 41 | |
|   | 10,216 | 41 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 10,216 | 41 | |
|   | 10,216 | 41 | |
|   | 13,014 | 30 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 15,617 | 30 | |
|   | 20,823 | 38 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 6,494 | 35 | |
|   | 6,494 | 35 | |
|   | 6,494 | 35 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 6,899 | 36 | |
|   | 6,899 | 36 | |
|   | 10,245 | 31 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 15,408 | 32 | |
|   | 21,149 | 33 | |
|   | 6,899 | 36 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 9,964 | 38 | |
|   | 10,946 | 38 | |
|   | 9,964 | 38 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 11,744 | 39 | |
|   | 12,022 | 40 | |
|   | 14,071 | 42 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 10,372 | 34 | |
|   | 16,845 | 36 | |
|   | 10,372 | 34 | |
|   | 10,372 | 34 | |
|   | 16,845 | 36 | |
|   | 16,845 | 36 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 18,352 | 34 | |
|   | 18,352 | 34 | |
|   | 38,529 | 42 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 7,731 | 35 | |
|   | 15,731 | 35 | |
|   | 7,731 | 35 | |
|   | 15,731 | 35 | |
|   | 15,731 | 35 | |
|   | 57,440 | 44 | 
Quest Reward
|  Saint Quartz x1 | 

 
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
