| AP Cost | 40 | 
|---|---|
| Bond Points | 915 | 
| QP | 9,400 | 
| Quest EXP | 38,190 | 
| Quest Type | Event | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 22,083 | 45 | |
|   | 30,633 | 43 | |
|   | 22,083 | 45 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 68,229 | 46 | |
|   | 27,363 | 48 | |
|   | 27,363 | 48 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 109,452 | 48 | |
|   | 253,766 | 56 | |
|   | 109,452 | 48 | 
Quest Drops
|  Octuplet Crystals  87.9% | 
|  Gem of Berserker  0.9% | 
|  Magic Gem of Berserker  16.5% | 
|  Secret Gem of Berserker  13.3% | 
|  Blaze of Wisdom - Gold Berserker  801.7% | 
Quest Reward
|  Mana Prism x5 | 

 
               
 
 
 
 
 
 
 
 
 
