AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
25,662 | 40 | ||
25,662 | 40 | ||
22,281 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
45,052 | 36 | ||
28,963 | 42 |
Enemies | Class | HP | Lvl |
---|---|---|---|
117,841 | 42 | ||
39,960 | 36 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
24,712 | 44 | ||
24,712 | 44 |
Enemies | Class | HP | Lvl |
---|---|---|---|
29,105 | 36 | ||
29,105 | 36 |
Enemies | Class | HP | Lvl |
---|---|---|---|
40,055 | 37 | ||
Kiyohime
(Berserker) |
163,150 | 74 | |
40,055 | 47 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
42,914 | 40 | ||
50,874 | 50 | ||
42,914 | 40 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Altria Pendragon (Lancer Alter)
(Lancer) |
262,800 | 70 |
Quest Drops
Gem of Rider (Pt 1) |
Dragon Fang (Pt 1) |
Gem of Rider (Pt 2) |
Dragon Fang (Pt 2) |
Berserker Monument (Pt 2) |
Gem of Rider (Pt 3) |
Lancer Monument (Pt 3) |
Quest Reward
Siegfried Noble Phantasm Upgrade (A+ to EX) |
Saint Quartz x1 |