AP Cost | 16 |
---|---|
Bond Points | 1030 |
QP | 10,800 |
Quest EXP | 20,380 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
18,850 | 40 | ||
14,741 | 38 | ||
13,665 | 36 | ||
19,740 | 36 | ||
23,514 | 38 | ||
29,360 | 40 | ||
43,290 | 42 | ||
61,580 | 48 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
9,745 | 31 | ||
11,255 | 32 |
Enemies | Class | HP | Lvl |
---|---|---|---|
25,587 | 32 | ||
28,740 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
105,251 | 60 | ||
34,580 | 36 | ||
35,023 | 36 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
278,100 | 16 |
Quest Drops
Ghost Lantern Pt 1 |
Seed of Yggdrasil Pt 2 |
Cursed Beast Gallstone Pt 3 |
Quest Reward
Geronimo Noble Phantasm Upgrade (B to B+) |