AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
14,457 | 27 | ||
14,457 | 27 | ||
14,457 | 27 |
Enemies | Class | HP | Lvl |
---|---|---|---|
42,940 | 31 | ||
42,940 | 31 | ||
44,241 | 28 |
Enemies | Class | HP | Lvl |
---|---|---|---|
49,682 | 32 | ||
121,447 | 65 | ||
49,682 | 32 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
15,303 | 26 | ||
15,303 | 26 | ||
15,303 | 26 |
Enemies | Class | HP | Lvl |
---|---|---|---|
49,582 | 29 | ||
49,582 | 29 | ||
38,564 | 33 |
Enemies | Class | HP | Lvl |
---|---|---|---|
140,233 | 48 | ||
46,744 | 37 | ||
46,744 | 37 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
337,353 | 37 |
Part 4
Enemies | Class | HP | Lvl |
---|---|---|---|
18,049 | 32 | ||
9,024 | 37 | ||
18,049 | 32 |
Enemies | Class | HP | Lvl |
---|---|---|---|
406,119 | 35 |
Part 5
Enemies | Class | HP | Lvl |
---|---|---|---|
Shadow Servant - Rider
Shadow Astolfo |
30,427 | 53 | |
Shadow Servant - Saber
Shadow Nero |
31,378 | 52 | |
Shadow Servant - Rider
Shadow Medb |
33,280 | 46 |
Enemies | Class | HP | Lvl |
---|---|---|---|
230,109 | 80 | ||
Shadow Servant - Rider
Shadow Medusa |
77,970 | 55 | |
Shadow Servant - Archer
Shadow Euryale |
72,265 | 57 |
Quest Reward
Stheno New Skill: |
Saint Quartz x1 |