AP Cost | 40 |
---|---|
Bond Points | 865 |
QP | 8,900 |
Quest EXP | 33,815 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
33,125 | 35 | ||
29,623 | 43 | ||
31,563 | 44 |
Enemies | Class | HP | Lvl |
---|---|---|---|
38,930 | 36 | ||
35,495 | 45 | ||
102,582 | 46 |
Enemies | Class | HP | Lvl |
---|---|---|---|
151,858 | 80 | ||
39,568 | 46 | ||
45,002 | 37 |
Quest Drops
Quest Reward
Golden Fruit x1 |