AP Cost | 40 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
29,034 | 45 | ||
34,432 | 29 | ||
28,845 | 44 |
Enemies | Class | HP | Lvl |
---|---|---|---|
100,785 | 49 | ||
30,800 | 46 | ||
39,568 | 30 |
Enemies | Class | HP | Lvl |
---|---|---|---|
32,614 | 47 | ||
45,109 | 31 | ||
140,911 | 67 |
Quest Drops
Quest Reward
Golden Fruit x1 |