AP Cost | 40 |
---|---|
Bond Points | 765 |
QP | 7,900 |
Quest EXP | 25,815 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
26,666 | 36 | ||
31,597 | 32 | ||
26,975 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
30,132 | 37 | ||
80,314 | 48 | ||
35,629 | 33 |
Enemies | Class | HP | Lvl |
---|---|---|---|
33,745 | 38 | ||
114,072 | 70 | ||
39,845 | 34 |
Quest Drops
Quest Reward
Golden Fruit x1 |