AP Cost | 40 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
32,165 | 47 | ||
33,962 | 49 | ||
33,288 | 48 |
Enemies | Class | HP | Lvl |
---|---|---|---|
30,306 | 50 | ||
89,595 | 47 | ||
42,844 | 53 |
Enemies | Class | HP | Lvl |
---|---|---|---|
124,980 | 80 | ||
48,580 | 55 | ||
43,630 | 54 |
Quest Drops
Quest Reward
Golden Fruit x1 |