AP Cost | 1 |
---|---|
Bond Points | 1830 |
QP | 9,400 |
Quest EXP | 38,190 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
123,721 | 90 | ||
101,247 | 89 |
Quest Drops
Quest Reward
QP x5000000 |
AP Cost | 1 |
---|---|
Bond Points | 1830 |
QP | 9,400 |
Quest EXP | 38,190 |
Quest Type | Event |
Enemies | Class | HP | Lvl |
---|---|---|---|
123,721 | 90 | ||
101,247 | 89 |
QP x5000000 |