AP Cost | 40 |
---|---|
Bond Points | 915 |
QP | 9,400 |
Quest EXP | 38,190 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
46,903 | 43 | ||
43,312 | 55 | ||
49,048 | 45 |
Enemies | Class | HP | Lvl |
---|---|---|---|
50,454 | 58 | ||
49,634 | 57 | ||
141,705 | 60 |
Enemies | Class | HP | Lvl |
---|---|---|---|
58,167 | 61 | ||
176,295 | 80 | ||
63,990 | 47 |
Quest Drops
Quest Reward
Golden Fruit x1 |