AP Cost | 40 |
---|---|
Bond Points | 765 |
QP | 7,900 |
Quest EXP | 25,815 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
38,910 | 45 | ||
40,354 | 26 | ||
38,071 | 44 |
Enemies | Class | HP | Lvl |
---|---|---|---|
120,705 | 40 | ||
40,587 | 47 | ||
43,433 | 28 |
Enemies | Class | HP | Lvl |
---|---|---|---|
54,264 | 30 | ||
43,101 | 50 | ||
143,637 | 77 |
Quest Drops
Quest Reward
Golden Fruit x1 |