AP Cost | 40 |
---|---|
Bond Points | 915 |
QP | 9,400 |
Quest EXP | 38,190 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
25,999 | 55 | ||
22,325 | 55 | ||
23,115 | 57 |
Enemies | Class | HP | Lvl |
---|---|---|---|
33,587 | 58 | ||
68,095 | 40 | ||
37,932 | 56 |
Enemies | Class | HP | Lvl |
---|---|---|---|
60,520 | 80 | ||
58,880 | 65 | ||
119,385 | 65 |
Quest Drops
Quest Reward
Golden Fruit x1 |