AP Cost | 40 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
26,690 | 40 | ||
24,211 | 46 | ||
23,251 | 44 |
Enemies | Class | HP | Lvl |
---|---|---|---|
62,350 | 28 | ||
33,950 | 47 | ||
36,489 | 41 |
Enemies | Class | HP | Lvl |
---|---|---|---|
90,993 | 64 | ||
54,855 | 80 | ||
99,905 | 65 |
Quest Drops
Quest Reward
Golden Fruit x1 |